Wikivoyage:Babel
Da Wikivoyage.
I template lingua utente aiutano la comunicazione tra i wikivoyagers, indicando quali lingue è in grado di parlare/capire l'utente. L'idea nasce da Wikimedia Commons e viene usata in Meta-Wiki e alcuni altri siti che usano Mediawiki.
Nella pagina Categoria:Lingue puoi controllare quali utenti parlano una determinata lingua.
[modifica] Istruzioni
| Wikivoyage:Babel | ||
|---|---|---|
| ||
|
Per capire come funziona Babel leggi la seguente breve guida:
- Inizia scrivendo {{Babel|.
- Seguono i codici per identificare le lingue. Se vuoi aggiungere più lingue puoi separare i codici con una |. Il codice è composto da due lettere xx che identificano la lingua, seguite da un numero che indica il livello parlato della lingua.
- xx-0 indica che l'utente non parla questa lingua. Non serve fare un elenco delle lingue che non si conosce (non ci interessa)
- xx-1 indica che l'utente ha una conoscenza minima della lingua, quanto basta per comprendere un testo semplice
- xx-2 indica che l'utente ha una conoscenza intermedia in modo da poter partecipare alle discussioni e modificare gli articoli
- xx-3 indica che l'utente ha una conoscenza avanzata di questa lingua, ed è in grado di scrivere gli articoli facendo pochissimi errori
- xx-4 indica che l'utente parla questa lingua come se fosse la propria lingua madre
- xx indica che l'utente è di madrelingua
- L'elenco delle lingue va concluso con }}
L'esempio {{Babel|it|en-1}} significa che l'utente è di madrelingua italiana e ha una conoscenza minima dell'inglese.
Se no vuoi che la tua pagina Babel sia influenzata da modifiche e cancellazioni dei tempate, usa invece {{subst:Babel-N| .
[modifica] Lingue
[modifica] Afrikaans
af
| Template | Livello | Categoria | ||
|---|---|---|---|---|
| Madrelingua | Categoria:Utente af | ||
| User af-4 | Quasi nativo | Categoria:Utente af-4 | ||
| User af-3 | Molto buono | Categoria:Utente af-3 | ||
| User af-2 | Intermedio | Categoria:Utente af-2 | ||
| User af-1 | Base | Categoria:Utente af-1 | ||
| User af-0 | Zero | Categoria:Utente af-0 |
[modifica] Arabo
ar
| Template | Livello | Categoria | ||
|---|---|---|---|---|
| Madrelingua | Categoria:Utente ar | ||
| User ar-4 | Quasi nativo | Categoria:Utente ar-4 | ||
| User ar-3 | Molto buono | Categoria:Utente ar-3 | ||
| User ar-2 | Intermedio | Categoria:Utente ar-2 | ||
| User ar-1 | Base | Categoria:Utente ar-1 | ||
| User ar-0 | Zero | Categoria:Utente ar-0 |
[modifica] Bulgaro
bg
| Template | Livello | Categoria | ||
|---|---|---|---|---|
| Madrelingua | Categoria:Utente bg | ||
| User bg-4 | Quasi nativo | Categoria:Utente bg-4 | ||
| User bg-3 | Molto buono | Categoria:Utente bg-3 | ||
| User bg-2 | Intermedio | Categoria:Utente bg-2 | ||
| User bg-1 | Base | Categoria:Utente bg-1 | ||
| User bg-0 | Zero | Categoria:Utente bg-0 |
[modifica] Catalano
ca
| Template | Livello | Categoria | ||
|---|---|---|---|---|
| Madrelingua | Categoria:Utente ca | ||
| User ca-4 | Quasi nativo | Categoria:Utente ca-4 | ||
| User ca-3 | Molto buono | Categoria:Utente ca-3 | ||
| User ca-2 | Intermedio | Categoria:Utente ca-2 | ||
| User ca-1 | Base | Categoria:Utente ca-1 | ||
| User ca-0 | Zero | Categoria:Utente ca-0 |
[modifica] Ceco
cs
| Template | Livello | Categoria | ||
|---|---|---|---|---|
| Madrelingua | Categoria:Utente cs | ||
| User cs-4 | Quasi nativo | Categoria:Utente cs-4 | ||
| User cs-3 | Molto buono | Categoria:Utente cs-3 | ||
| User cs-2 | Intermedio | Categoria:Utente cs-2 | ||
| User cs-1 | Base | Categoria:Utente cs-1 | ||
| User cs-0 | Zero | Categoria:Utente cs-0 |
[modifica] Cinese
zh
| Template | Livello | Categoria | ||
|---|---|---|---|---|
| Madrelingua | Categoria:Utente zh | ||
| User zh-4 | Quasi nativo | Categoria:Utente zh-4 | ||
| User zh-3 | Molto buono | Categoria:Utente zh-3 | ||
| User zh-2 | Intermedio | Categoria:Utente zh-2 | ||
| User zh-1 | Base | Categoria:Utente zh-1 | ||
| User zh-0 | Zero | Categoria:Utente zh-0 |
[modifica] Croato
hr
| Template | Livello | Categoria | ||
|---|---|---|---|---|
| Madrelingua | Categoria:Utente hr | ||
| User hr-4 | Quasi nativo | Categoria:Utente hr-4 | ||
| User hr-3 | Molto buono | Categoria:Utente hr-3 | ||
| User hr-2 | Intermedio | Categoria:Utente hr-2 | ||
| User hr-1 | Base | Categoria:Utente hr-1 | ||
| User hr-0 | Zero | Categoria:Utente hr-0 |
[modifica] Danese
da
| Template | Livello | Categoria | ||
|---|---|---|---|---|
| Madrelingua | Categoria:Utente da | ||
| User da-4 | Quasi nativo | Categoria:Utente da-4 | ||
| User da-3 | Molto buono | Categoria:Utente da-3 | ||
| User da-2 | Intermedio | Categoria:Utente da-2 | ||
| User da-1 | Base | Categoria:Utente da-1 | ||
| User da-0 | Zero | Categoria:Utente da-0 |
[modifica] Ebraico
he
| Template | Livello | Categoria | ||
|---|---|---|---|---|
| Madrelingua | Categoria:Utente he | ||
| User he-4 | Quasi nativo | Categoria:Utente he-4 | ||
| User he-3 | Molto buono | Categoria:Utente he-3 | ||
| User he-2 | Intermedio | Categoria:Utente he-2 | ||
| User he-1 | Base | Categoria:Utente he-1 | ||
| User he-0 | Zero | Categoria:Utente he-0 |
[modifica] Esperanto
eo
| Template | Livello | Categoria |
|---|---|---|
| Template:User eo | Madrelingua | Categoria:Utente eo |
| User eo-4 | Quasi nativo | Categoria:Utente eo-4 |
| User eo-3 | Molto buono | Categoria:Utente eo-3 |
| User eo-2 | Intermedio | Categoria:Utente eo-2 |
| User eo-1 | Base | Categoria:Utente eo-1 |
| User eo-0 | Zero | Categoria:Utente eo-0 |
[modifica] Finlandese
fi
| Template | Livello | Categoria | ||
|---|---|---|---|---|
| Madrelingua | Categoria:Utente fi | ||
| User fi-4 | Quasi nativo | Categoria:Utente fi-4 | ||
| User fi-3 | Molto buono | Categoria:Utente fi-3 | ||
| User fi-2 | Intermedio | Categoria:Utente fi-2 | ||
| User fi-1 | Base | Categoria:Utente fi-1 | ||
| User fi-0 | Zero | Categoria:Utente fi-0 |
[modifica] Francese
fr
| Template | Livello | Categoria | ||
|---|---|---|---|---|
| Madrelingua | Categoria:Utente fr | ||
| User fr-4 | Quasi nativo | Categoria:Utente fr-4 | ||
| User fr-3 | Molto buono | Categoria:Utente fr-3 | ||
| User fr-2 | Intermedio | Categoria:Utente fr-2 | ||
| User fr-1 | Base | Categoria:Utente fr-1 | ||
| User fr-0 | Zero | Categoria:Utente fr-0 |
[modifica] Giapponese
ja
| Template | Livello | Categoria | ||
|---|---|---|---|---|
| Madrelingua | Categoria:Utente ja | ||
| User ja-4 | Quasi nativo | Categoria:Utente ja-4 | ||
| User ja-3 | Molto buono | Categoria:Utente ja-3 | ||
| User ja-2 | Intermedio | Categoria:Utente ja-2 | ||
| User ja-1 | Base | Categoria:Utente ja-1 | ||
| User ja-0 | Zero | Categoria:Utente ja-0 |
[modifica] Greco
el
| Template | Livello | Categoria | ||
|---|---|---|---|---|
| Madrelingua | Categoria:Utente el | ||
| User el-4 | Quasi nativo | Categoria:Utente el-4 | ||
| User el-3 | Molto buono | Categoria:Utente el-3 | ||
| User el-2 | Intermedio | Categoria:Utente el-2 | ||
| User el-1 | Base | Categoria:Utente el-1 | ||
| User el-0 | Zero | Categoria:Utente el-0 |
[modifica] Hindi
[modifica] Indonesiano
id
| Template | Livello | Categoria | ||
|---|---|---|---|---|
| Madrelingua | Categoria:Utente id | ||
| User id-4 | Quasi nativo | Categoria:Utente id-4 | ||
| User id-3 | Molto buono | Categoria:Utente id-3 | ||
| User id-2 | Intermedio | Categoria:Utente id-2 | ||
| User id-1 | Base | Categoria:Utente id-1 | ||
| User id-0 | Zero | Categoria:Utente id-0 |
[modifica] Inglese
en
| Template | Livello | Categoria | ||
|---|---|---|---|---|
| Madrelingua | Categoria:Utente en | ||
| User en-4 | Quasi nativo | Categoria:Utente en-4 | ||
| User en-3 | Molto buono | Categoria:Utente en-3 | ||
| User en-2 | Intermedio | Categoria:Utente en-2 | ||
| User en-1 | Base | Categoria:Utente en-1 | ||
| User en-0 | Zero | Categoria:Utente en-0 |
[modifica] Italiano
it
| Template | Livello | Categoria | ||
|---|---|---|---|---|
| Madrelingua | Categoria:Utente it | ||
| User it-4 | Quasi nativo | Categoria:Utente it-4 | ||
| User it-3 | Molto buono | Categoria:Utente it-3 | ||
| User it-2 | Intermedio | Categoria:Utente it-2 | ||
| User it-1 | Base | Categoria:Utente it-1 | ||
| User it-0 | Zero | Categoria:Utente it-0 |
[modifica] Khmer
km
| Template | Livello | Categoria | ||
|---|---|---|---|---|
| Madrelingua | Categoria:Utente km | ||
| User km-4 | Quasi nativo | Categoria:Utente km-4 | ||
| User km-3 | Molto buono | Categoria:Utente km-3 | ||
| User km-2 | Intermedio | Categoria:Utente km-2 | ||
| User km-1 | Base | Categoria:Utente km-1 | ||
| User km-0 | Zero | Categoria:Utente km-0 |
[modifica] Norvegese
no
| Template | Livello | Categoria | ||
|---|---|---|---|---|
| Madrelingua | Categoria:Utente no | ||
| User no-4 | Quasi nativo | Categoria:Utente no-4 | ||
| User no-3 | Molto buono | Categoria:Utente no-3 | ||
| User no-2 | Intermedio | Categoria:Utente no-2 | ||
| User no-1 | Base | Categoria:Utente no-1 | ||
| User no-0 | Zero | Categoria:Utente no-0 |
[modifica] Olandese
nl
| Template | Livello | Categoria | ||
|---|---|---|---|---|
| Madrelingua | Categoria:Utente nl | ||
| User nl-4 | Quasi nativo | Categoria:Utente nl-4 | ||
| User nl-3 | Molto buono | Categoria:Utente nl-3 | ||
| User nl-2 | Intermedio | Categoria:Utente nl-2 | ||
| User nl-1 | Base | Categoria:Utente nl-1 | ||
| User nl-0 | Zero | Categoria:Utente nl-0 |
[modifica] Polacco
pl
| Template | Livello | Categoria | ||
|---|---|---|---|---|
| Madrelingua | Categoria:Utente pl | ||
| User pl-4 | Quasi nativo | Categoria:Utente pl-4 | ||
| User pl-3 | Molto buono | Categoria:Utente pl-3 | ||
| User pl-2 | Intermedio | Categoria:Utente pl-2 | ||
| User pl-1 | Base | Categoria:Utente pl-1 | ||
| User pl-0 | Zero | Categoria:Utente pl-0 |
[modifica] Portoghese
pt
| Template | Livello | Categoria | ||
|---|---|---|---|---|
| Madrelingua | Categoria:Utente pt | ||
| User pt-4 | Quasi nativo | Categoria:Utente pt-4 | ||
| User pt-3 | Molto buono | Categoria:Utente pt-3 | ||
| User pt-2 | Intermedio | Categoria:Utente pt-2 | ||
| User pt-1 | Base | Categoria:Utente pt-1 | ||
| User pt-0 | Zero | Categoria:Utente pt-0 |
[modifica] Rumeno
ro
| Template | Livello | Categoria | ||
|---|---|---|---|---|
| Madrelingua | Categoria:Utente ro | ||
| User ro-4 | Quasi nativo | Categoria:Utente ro-4 | ||
| User ro-3 | Molto buono | Categoria:Utente ro-3 | ||
| User ro-2 | Intermedio | Categoria:Utente ro-2 | ||
| User ro-1 | Base | Categoria:Utente ro-1 | ||
| User ro-0 | Zero | Categoria:Utente ro-0 |
[modifica] Russo
ru
| Template | Livello | Categoria | ||
|---|---|---|---|---|
| Madrelingua | Categoria:Utente ru | ||
| User ru-4 | Quasi nativo | Categoria:Utente ru-4 | ||
| User ru-3 | Molto buono | Categoria:Utente ru-3 | ||
| User ru-2 | Intermedio | Categoria:Utente ru-2 | ||
| User ru-1 | Base | Categoria:Utente ru-1 | ||
| User ru-0 | Zero | Categoria:Utente ru-0 |
[modifica] Sloveno
sl
| Template | Livello | Categoria | ||
|---|---|---|---|---|
| Madrelingua | Categoria:Utente sl | ||
| User sl-4 | Quasi nativo | Categoria:Utente sl-4 | ||
| User sl-3 | Molto buono | Categoria:Utente sl-3 | ||
| User sl-2 | Intermedio | Categoria:Utente sl-2 | ||
| User sl-1 | Base | Categoria:Utente sl-1 | ||
| User sl-0 | Zero | Categoria:Utente sl-0 |
[modifica] Spagnolo
es
| Template | Livello | Categoria | ||
|---|---|---|---|---|
| Madrelingua | Categoria:Utente es | ||
| User es-4 | Quasi nativo | Categoria:Utente es-4 | ||
| User es-3 | Molto buono | Categoria:Utente es-3 | ||
| User es-2 | Intermedio | Categoria:Utente es-2 | ||
| User es-1 | Base | Categoria:Utente es-1 | ||
| User es-0 | Zero | Categoria:Utente es-0 |
[modifica] Svedese
sv
| Template | Livello | Categoria | ||
|---|---|---|---|---|
| Madrelingua | Categoria:Utente sv | ||
| User sv-4 | Quasi nativo | Categoria:Utente sv-4 | ||
| User sv-3 | Molto buono | Categoria:Utente sv-3 | ||
| User sv-2 | Intermedio | Categoria:Utente sv-2 | ||
| User sv-1 | Base | Categoria:Utente sv-1 | ||
| User sv-0 | Zero | Categoria:Utente sv-0 |
[modifica] Tedesco
de
| Template | Livello | Categoria | ||
|---|---|---|---|---|
| Madrelingua | Categoria:Utente de | ||
| User de-4 | Quasi nativo | Categoria:Utente de-4 | ||
| User de-3 | Molto buono | Categoria:Utente de-3 | ||
| User de-2 | Intermedio | Categoria:Utente de-2 | ||
| User de-1 | Base | Categoria:Utente de-1 | ||
| User de-0 | Zero | Categoria:Utente de-0 |
[modifica] Tedesco svizzero
ch
| Template | Livello | Categoria | ||
|---|---|---|---|---|
| Madrelingua | Categoria:Utente ch | ||
| User ch-4 | Quasi nativo | Categoria:Utente ch-4 | ||
| User ch-3 | Molto buono | Categoria:Utente ch-3 | ||
| User ch-2 | Intermedio | Categoria:Utente ch-2 | ||
| User ch-1 | Base | Categoria:Utente ch-1 | ||
| User ch-0 | Zero | Categoria:Utente ch-0 |
[modifica] Thailandese
th
| Template | Livello | Categoria | ||
|---|---|---|---|---|
| Madrelingua | Categoria:Utente th | ||
| User th-4 | Quasi nativo | Categoria:Utente th-4 | ||
| User th-3 | Molto buono | Categoria:Utente th-3 | ||
| User th-2 | Intermedio | Categoria:Utente th-2 | ||
| User th-1 | Base | Categoria:Utente th-1 | ||
| User th-0 | Zero | Categoria:Utente th-0 |
[modifica] Turco
tr
| Template | Livello | Categoria | ||
|---|---|---|---|---|
| Madrelingua | Categoria:Utente tr | ||
| User tr-4 | Quasi nativo | Categoria:Utente tr-4 | ||
| User tr-3 | Molto buono | Categoria:Utente tr-3 | ||
| User tr-2 | Intermedio | Categoria:Utente tr-2 | ||
| User tr-1 | Base | Categoria:Utente tr-1 | ||
| User tr-0 | Zero | Categoria:Utente tr-0 |
[modifica] Ungherese
hu
| Template | Livello | Categoria | ||
|---|---|---|---|---|
| Madrelingua | Categoria:Utente hu | ||
| User hu-4 | Quasi nativo | Categoria:Utente hu-4 | ||
| User hu-3 | Molto buono | Categoria:Utente hu-3 | ||
| User hu-2 | Intermedio | Categoria:Utente hu-2 | ||
| User hu-1 | Base | Categoria:Utente hu-1 | ||
| User hu-0 | Zero | Categoria:Utente hu-0 |

